Ready To Be Worn Sizing Guide

Please ensure you select the correct size by referring to the sizing charts below.


For long sizes (L) add +1" to jacket back length and sleeve crown to cuff.
For short (S), subtract 1" from jacket back length and sleeve crown to cuff.

Jacket Sizes (in inches)
38" 40" 42" 44" 46" 48"
Chest 38.00 40.00 42.00 44.00 46.00 48.00
1/2 Waist 19.50 20.50 21.50 22.50 23.50 24.50
Seat 39.00 41.00 43.00 45.00 47.00 49.00
Sleeve Crown to Cuff 24.50 24.75 25.00 25.25 25.50 26.00
Back Length 30.00 30.25 30.50 30.75 31.25 31.50
Trouser Sizes (in inches)
32" 34" 36" 38" 40" 42"
Seat 38.00 40.00 42.00 44.00 46.00 49.00
Waist 32.00 34.00 36.00 38.00 40.00 42.00
Inside Leg 31.00 31.00 31.00 31.00 31.00 31.00
Outside Leg 40.50 40.75 41.00 41.25 41.50 41.75
Bottoms 16.25 16.50 16.75 16.75 17.00 17.50
Knee 18.25 18.50 18.75 19.00 19.25 19.50

Search